document.write('

U16 TEAM WINS 2009 MIDGET CHALLENGE CUP!
U16 TEAM IS RANKED 28TH IN THE COUNTRY AND HAVE BEATEN THE #18 TEAM!!
Peewee Gold Team makes finals of Haunted Shoot Out
Bantams go 5-0 and Win 2009 Labor Day Tournament beating the Rangers 3-1!
Squirt Summer Team wins Championship for Summer League beating Quincy 6-5!
U18 team makes Finals of Mass Tier II Kick Off Tournament.
2009-2010 Practice and game schedules are posted for all teams
NEW Fall skills posted
New Jr High Skills posted Tuesday nights
New Women\'s skills posted
**click on Skills for more information**
RESULTS:
| DATE | CONQUISTADORS | OPPONENT | ||
| 10/28/09 | U18 | 3 | Dorchester | 8 |
| 10/31//09 | U18 | 4 | Lynnfield | 8 |
| 10/25/09 | U18 | 4 | South Boston | 2 |
| 11/5/09 | U16 | 2 | Wellesley | 4 |
| 11/1/09 | U16 | 6 | RI Saints | 2 |
| 11/1/09 | Midgets | 1 | NEH | 4 |
| 10/30/09 | Gold Jr High | 4 | Pembroke | 1 |
| 10/30/09 | Black Jr High | 1 | Dragons | 3 |
| 10/16/09 | Bog Gold | 5 | Duxbury White | 0 |
| 10/16/09 | Bog Black | 1 | Marshfield Black | 7 |
| 10/24/09 | Bantams | 0 | Boston Advantage | 3 |
| 10/25/09 | Bantams | 2 | CP Dynamos | 4 |
| 10/25/09 | Peewee Gold Tournament FINALS | 0 | Long Island Edge | 7 |
| 10/31/09 | Peewee Gold League | 7 | Medfield | 1 |
| 10/31/09 | Squirt Gold League | 1 | Spitfire | 3 |
| ||||
