Cabin
| Sleeps
| Private Bdrm
| Extras, comments
| Reg
| Cash
| Save
| Reg
| Cash
| Save
| Reg
| Cash
| Save
|
#20
| 4
| Yes
| Over looks Deep Ward Lake, near hot tubs
| $140
| $120
| $20
| $160
| $140
| $20
| $195
| $175
| $20
|
#21
| 6
| No
| Over looks Deep Ward Lake, near hot tubs
| $165
| $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #22 | 6
| Yes | Near hot tubs
| $165 | $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #23 | 6
| No
| Nearest hot tubs
| $165 | $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #24 | 4
| Yes | Stove, jacuzzi tub, near hot tubs
| $165 | $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #25 | 6
| Yes | Near hot tubs
| $165 | $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #26 | 4
| Yes | On upper road, short walk to hot tubs
| $140 | $120 | $20 | $160 | $140 | $20 | $195 | $175 | $20 |
| #27 | 6
| Yes | On upper road, short walk to hot tubs
| $165 | $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #28 | 6
| Yes | Last cabin at the end of the road
| $165 | $145
| $20 | $185 | $165 | $20 | $220 | $200 | $20 |
| #29 | 4
| No
| Honeymoon/ Executive cabin - secluded
| $180 | $160
| $20 | $205 | $185 | $20 | $220 | $200 | $20 |
| #30 | 11
| No
| Kitchen, fireplace, tub/shower, over Alexander Lake
| $300 | $280
| $20 | $325 | $305 | $20 | $360 | $340 | $20 |